
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 14 (Displaying 50 of 659 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000001 | 2020 | R085391 | $69.60 | $20.00 | 00001426 | |||||||
000002 | 2020 | R000383 | $111.86 | $8.00 | 00002444 | |||||||
000003 | 2020 | R000433 | $410.02 | $84.00 | 00002636 | |||||||
000004 | 2020 | R097921 | $311.02 | $64.00 | 00002636 | |||||||
000005 | 2020 | R000570 | $832.26 | $91.00 | 00002852 | |||||||
000006 | 2020 | R000610 | $339.25 | $33.00 | 00002852 | |||||||
000007 | 2020 | R100156 | $415.45 | $27.00 | 00002444 | |||||||
000008 | 2020 | R001007 | $403.19 | $120.00 | 00002288 | |||||||
000009 | 2020 | R001119 | $99.44 | $29.00 | 00002633 | |||||||
000010 | 2020 | R001121 | $102.45 | $30.00 | 00001426 | |||||||
000011 | 2020 | R001124 | $101.94 | $30.00 | 00001311 | |||||||
000012 | 2020 | R001551 | $147.65 | $44.00 | 00002288 | |||||||
000014 | 2020 | R001729 | $852.59 | $81.00 | 00002852 | |||||||
000016 | 2020 | R001790 | $1,244.07 | $151.00 | 00002904 | |||||||
000017 | 2020 | R001799 | $191.74 | $57.00 | 00001426 | |||||||
000018 | 2020 | R001922 | $747.69 | $101.00 | 00002852 | |||||||
000019 | 2020 | R002024 | $439.49 | $101.00 | 00002439 | |||||||
000020 | 2020 | R002046 | $707.88 | $76.00 | 00002852 | |||||||
000021 | 2020 | R002056 | $73.19 | $21.00 | 00002633 | |||||||
000022 | 2020 | R002057 | $119.49 | $35.00 | 00002586 | |||||||
000023 | 2020 | R002064 | $1,530.61 | $123.00 | 00002852 | |||||||
000024 | 2020 | R002175 | $431.29 | $88.00 | 00002288 | |||||||
000025 | 2020 | R002197 | $74.43 | $1.00 | 00002288 | |||||||
000026 | 2020 | R002230 | $70.66 | $9.00 | 00002288 | |||||||
000027 | 2020 | R002232 | $70.66 | $21.00 | 00002288 | |||||||
000028 | 2020 | R002273 | $64.47 | $8.00 | 00002288 | |||||||
000029 | 2020 | R081843 | $64.47 | $8.00 | 00002288 | |||||||
000030 | 2020 | R002316 | $84.77 | $10.00 | 00002288 | |||||||
000031 | 2020 | R002508 | $184.24 | $55.00 | 00002288 | |||||||
000032 | 2020 | R002520 | $456.91 | $45.00 | 00002852 | |||||||
000033 | 2020 | R002637 | $133.36 | $40.00 | 00002288 | |||||||
000034 | 2020 | R086534 | $378.95 | $37.00 | 00002852 | |||||||
000035 | 2020 | R002682 | $646.10 | $63.00 | 00002852 | |||||||
000036 | 2020 | R002696 | $208.15 | $62.00 | 00002633 | |||||||
000037 | 2020 | R002719 | $442.75 | $90.00 | 00001426 | |||||||
000038 | 2020 | R002764 | $65.44 | $8.00 | 00002288 | |||||||
000039 | 2020 | R002766 | $65.44 | $8.00 | 00002288 | |||||||
000040 | 2020 | R002795 | $89.26 | $26.00 | 00001311 | |||||||
000041 | 2020 | R002835 | $108.30 | $13.00 | 00002288 | |||||||
000044 | 2020 | R098263 | $67.48 | $20.00 | 00001426 | |||||||
000047 | 2020 | R100993 | $190.26 | $23.00 | 00001426 | |||||||
000049 | 2020 | R003566 | $236.26 | $51.00 | 00002288 | |||||||
000050 | 2020 | R003610 | $1,044.79 | $89.00 | 00002852 | |||||||
000051 | 2020 | R003672 | $2,059.06 | $170.00 | 00002444 | |||||||
000054 | 2020 | R003764 | $678.84 | $43.00 | 00002444 | |||||||
000055 | 2020 | R004137 | $1,038.51 | $85.00 | 00002852 | |||||||
000057 | 2020 | R004349 | $1,936.93 | $137.00 | 00002852 | |||||||
000058 | 2020 | R004371 | $3,136.47 | $227.00 | 00002852 | |||||||
000060 | 2020 | R099267 | $348.67 | $40.00 | 00001426 | |||||||
000061 | 2020 | R005031 | $1,210.11 | $97.00 | 00002852 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.